Unrivaled Capability to Ensure Error Free Serial FPDP Links Running at Optimum Performance
|
| Link Speeds | 1.0625, 2.125, 2.50, 3.125, and 4.25Gbps |
| Physical Interface |
850nm multimode (standard), 1310nm single mode (optional), 1550nm single mode (optional), DB-9 copper (optional), HSSDC copper (optional), HSSDC2 copper (optional). Other interfaces upon request. |
| Number of Ports | Four ports per Interface Card. (Capable of analyzing four links or two bi-directional links.) |
| Maximum Ports per Chassis | Up to 32 (depending upon on platform choice.) |
| Maximum Capture Buffer Size | 1GB per port. 4GB per Interface Card. |
| Capture Buffer Configuration | 32MB, 64MB, 128MB, 512MB, and 1024MB per port portions |
| Link Status Indication | No SFP, Faulty SFP, loss of sync, link errors, and link up |
| Triggers | Multi-state, multi-level trigger sequencer. Trigger on sequence of events on any number of links. |
| Trigger Depth | 32 states per sequencer |
| Counters and Timers | 32 counters and timers per sequencer |
| Combinations | 'OR' conditions between pattern matchers |
| External Trigger In/Out | One external trigger in and one external out per interface card |
| Filters | Eight 32-byte pattern matchers (primitives or frames) with associated local occurance counters |
| Frame Slicing | Any distance into the frames ending on a word (4-byte) boundary |
| Error Detection | Disparity error, code violation, CRC error, and loss of sync |
| Timestamp Resolution | 10ns (actual), 0.1 (interpolated) |
| Timestamp Options | Elapsed time since start of trace, relative time to previous event, real time of day (local time), and UTC time. |
Investigator’s Serial FPDP tools are completely integrated with all other Absolute Analysis solutions to form a flexible, unified, scalable, and upgradeable architecture. This facilitates multi-protocol testing across devices bridging Serial FPDP and other protocols.
| Absolute Analysis Investigator™ Overview Brochure | |
| Investigator™ Serial FPDP Solutions Brochure |
|
| Investigator™ Serial FPDP Protocol Analyzer Product Specifications Brief |
More downloads are available in the document Library.
Absolute Analysis Investigator™ products are available in several platforms, from highly portable to notebooks to high port count rack mounts. Choose from the following systems or contact us for a custom system designed specifically to meet your needs.
For dimensions, weight and blade counts please click here
Absolute Analysis Investigator™ offers a complete range of test and verification solutions including: